2630-00-242-6518 (2630002426518) NSN Information
NSN | FSC | NIIN | Item Name | INC | 2630002426518 | Tires, Solid and Cushion | 002426518 | Tire, Solid | 31968 |
---|
2630-00-242-6518 Item Description
Item Name Definition/Delimitation | A band or hoop made of rubber, chemicals, fabric and steel or other materials. May be solid, cushioned, reinforced or perforated, molded on a detachable rim or mounted on a wheel. Includes tires having zero pressure air chamber(s). |
---|---|
Item Name Type Code | 0 |
Applicability Key Code | |
Status Code Name/Federal Supply Class | A |
Related Item Names Codes | |
Data Record Numbers |
Federal Supply Group - 26
Assigned FSC within Federal Supply Group - 30 FSC Modifier - |
FSC Condition Code | 1 |
Concept Number | |
Federal Item Identification Guide | A504R0 |
2630-00-242-6518 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | Status | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
15X5X11 1-4 | 05890 | F | 2 | 9 | 5 | 5 | AZ | ||
ZZ-T-391/T2/S1/15X5X11-1/4FLSMRE | 81348 | A | 2 | 9 | 5 | 4 | AZ | ||
ZZ-T-391 | 81348 | A | 2 | 1 | 4 | 4 | ZZ | ||
40900 | 54123 | H | 2 | 9 | 5 | 5 | AZ | ||
MS35393-33 | 96906 | A | 2 | 9 | 5 | 5 | AZ | ||
T2/S1/15X5X11.25/FLSMRE | 81348 | A | 2 | 2 | 2 | 4 | ZZ | ||
520486 | 19207 | A | 2 | 9 | 5 | 5 | AZ |
2630-00-242-6518 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
15X5X11 1-4 | 05890 | Barrett Electronics Corp Industrial | A | F | |
ZZ-T-391/T2/S1/15X5X11-1/4FLSMRE | 81348 | Federal Specifications Promulgated By | A | A | |
ZZ-T-391 | 81348 | Federal Specifications Promulgated By | A | A | |
40900 | 54123 | Colson Corp The | A | H | |
MS35393-33 | 96906 | Military Standards Promulgated By | M | A | |
T2/S1/15X5X11.25/FLSMRE | 81348 | Federal Specifications Promulgated By | A | A | |
520486 | 19207 | U S Army Tank | A | A |
2630-00-242-6518 FLIS Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE_B | INC | A | X | A | - | N | - | - | 31968 |
---|
2630-00-242-6518 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | N | D | |||
DA | Z | J22PPX | A | ||
DF | N | SF9 N | F | ||
DM | Z | 15B2 | M | ||
DN | 9B | N |
2630-00-242-6518 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC | A | A | N | X |
---|
1025-00-711-1405 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | QUP | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | H | 1 | EA | S | U | N | D | |
DA | SMS | H | 1 | EA | S | U | Z | J22PPX | A |
DF | SMS | H | 1 | EA | S | U | N | SF9 N | F |
DM | SMS | H | 1 | EA | S | U | Z | 15B2 | M |
DN | SMS | H | 1 | EA | S | U | 9B | N |
2630-00-242-6518 Non-consumable Item Support
MOE Rule | NIMSC | DSOR |
---|---|---|
A920 | ||
FGGC | ||
G770 | ||
MC40 | ||
N9BC | ||
ZU01 | ||
ZW01 |
2630-00-242-6518 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC | 157238 | X | 84480 | - | Q | 584 | Z | 9 | A | V | Z | PLASTIC/RUBR TIRES SOLID NOI |
---|
2630-00-242-6518 MOE Rules
Acquisition Method Suffix Code | Item Management Coding Activity | Acquisition Method Code | Date, Effective, Logistics Action | Nonconsumable Item Material Support Code | Acquisition Advice Code | Supplementary Receivers | Supplementary Collaborators | Item Management Code | MOE Rule |
Former MOE Rule | Depot Source of Repair Codes |
---|---|---|---|---|---|---|---|---|---|---|---|
G | CD | 1 | Z | A920 | A203 | ||||||
G | TG | 1 | Z | FGGC | F5AZ | ||||||
0 | 0 | L | G770 | ||||||||
G | PA | 1 | Z | MC40 | MC02 | ||||||
G | GH | 1 | HD | Z | N9BC | N9AA | |||||
ZU01 | |||||||||||
ZW01 |