4710-00-001-5202 (4710000015202) NSN Information
NSN | FSC | NIIN | Item Name | INC | 4710000015202 | Pipe, Tube and Rigid Tubing | 000015202 | Tube, Bent, Metallic | 32507 |
---|
4710-00-001-5202 Item Description
Item Name Definition/Delimitation | A bent hollow item, welded or seamless. It has a round, square or any other cross section, with a continuous periphery. It is primarily designed to convey fluids, gases and/or semisolids. Excludes items of circular cross section which conform in dimensional characteristics to PIPE, METALLIC; ELBOW, PIPE; ELBOW, TUBE; BEND, ELECTRICAL CONDUIT; BEND, PIPE, RETURN; and BEND, TUBE, RETURN. For items with end fittings on one or both ends, see TUBE ASSEMBLY, METAL. |
---|---|
Item Name Type Code | 0 |
Applicability Key Code | D |
Status Code Name/Federal Supply Class | A |
Related Item Names Codes | |
Data Record Numbers |
Federal Supply Group - 47
Assigned FSC within Federal Supply Group - 10 FSC Modifier - |
FSC Condition Code | 1 |
Concept Number | |
Federal Item Identification Guide | A004A0 |
4710-00-001-5202 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | Status | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
2613M56G01 | 07482 | A | 2 | 2 | 3 | 2 | ZZ | ||
3039M81G01 | 07482 | A | 2 | 9 | 5 | 2 | SB | ||
9084M63G01 | 07482 | A | 2 | 2 | 5 | 5 | SB |
4710-00-001-5202 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
2613M56G01 | 07482 | General Electric Company Dba | F | A | |
3039M81G01 | 07482 | General Electric Company Dba | F | A | |
9084M63G01 | 07482 | General Electric Company Dba | F | A |
4710-00-001-5202 FLIS Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE_B | INC | A | 0 | X | A | 3 | - | N | - | - | 32507 |
---|
4710-00-001-5202 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | D | ||||
DF | N | SF9NY N | F | ||
DN | 9B | N |
4710-00-001-5202 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC | A | A | N | 0 | X |
---|
1025-00-711-1405 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | QUP | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | Z | 1 | EA | 0 | U | D | ||
DF | SMS | V | 1 | EA | 0 | U | N | SF9NY N | F |
DN | SMS | Z | 1 | EA | 0 | U | 9B | N |
4710-00-001-5202 Non-consumable Item Support
MOE Rule | NIMSC | DSOR |
---|---|---|
FXGC | ||
N9BC | ||
WP01 | ||
YB01 | ||
ZA01 | ||
ZG01 | ||
ZH01 | ||
ZW01 |
4710-00-001-5202 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC | 052185 | Z | 29950 | - | W | S | 576 | Z | Z | A | A | Z | PIPE,TUBING,OR PIPE OR TUBING FIT |
---|
4710-00-001-5202 MOE Rules
Acquisition Method Suffix Code | Item Management Coding Activity | Acquisition Method Code | Date, Effective, Logistics Action | Nonconsumable Item Material Support Code | Acquisition Advice Code | Supplementary Receivers | Supplementary Collaborators | Item Management Code | MOE Rule |
Former MOE Rule | Depot Source of Repair Codes |
---|---|---|---|---|---|---|---|---|---|---|---|
P | SX | 3 | Z | FXGC | FXAX | ||||||
P | GH | 3 |
GT
HD |
Z | N9BC | N9CD | |||||
WP01 | |||||||||||
YB01 | |||||||||||
ZA01 | |||||||||||
ZG01 | |||||||||||
ZH01 | |||||||||||
ZW01 |